Table of contents:


How to care for different types of mammillaria
Consider the brief requirements of Mammillaria for soil, temperature, lighting:
- The general rule for all types of mammillaria care: do not water in winter, keep at a temperature of 7-10 degrees Celsius.
- The so-called white mammillaria (with a large number of white spines or pubescence, such where the stem is practically invisible) are marked in blue.
- For them, even if not specified, maximum lighting, adding lime (crushed eggshells) to the substrate, and watering only from below to maintain pubescence.
- Lighting, if not specified, light shade (shade during hottest hours of the day).
species of mammillaria and ssp | minimum temperature | priming | lighting | root system type | homeland of cactus | |||
---|---|---|---|---|---|---|---|---|
mineral | superficial | |||||||
-2 | Tamaulipas, Mexico. | |||||||
mineral / organic | fibrous | |||||||
mineral / organic | fibrous | |||||||
mineral / organic | fibrous | |||||||
amajacensis | -4 | Mexico (Hidalgo) | ||||||
anniana | -4 | organic | Tamaulipas, Mexico. | |||||
armillata | +2 | mineral, more sand | the sun | washcloth | Mexico (southern Baja California) | |||
aureilanata | mineral | kernel | Mexico (San Luis Potosi) | |||||
backebergiana ssp. backebergiana | -2 | Mexico (Guerrero, Michoacan) | ||||||
backebergiana ssp. ernestii | -2 | Mexico (Guerrero, Mexico State) | ||||||
barbata | more sand | frail | USA (Arizona, New Mexico), Mexico (Chihuahua, Durango) | |||||
-4 | the sun | Mexico (Tamaulipas) | ||||||
beneckei | > 0 | sun (a lot) | Mexico (Oaxaca to Sinaloa), sensitive to low temp. | |||||
berkiana | Jalisco, Mexico | |||||||
blossfeldiana | Mexico (Baja California), do not fill !!! | |||||||
bocasana | -4 | undemanding | San Luis Potosi and Zacatecas, Mexico | |||||
bocensis | -4 | Northwestern Mexico (southern Sonora, northern Sinaloa) | ||||||
boelderliana | 0 | light partial shade | turnip 5 times longer than the stem | Mexico (Zacatecas) | ||||
Mexico (Coahuila, San Luis Potosi) | ||||||||
boolii | 4 | mineral, more sand | the sun | Sonora Coast (Mexico), cracked volcanic rocks with very little soil, and full sun. | ||||
brandegeei ssp brandegeei, gabbii | -2 | Baja California Peninsula, Mexico | ||||||
brandegeei ssp glareosa | fleshy long | Baja California, Mexico | ||||||
brandegeei ssp. lewisiana | thin | Baja California, Mexico | ||||||
canelensis | -2 | the sun | Mexico (Chihuahua) | |||||
capensis | Baja California Sur, Mexico. | |||||||
carmenae | the sun | Mexico (Tamaulipas) | ||||||
carnea | -4 | with limestone | Mexico (Guerrero, Oaxaca, Puebla, San Luis Potosi) | |||||
carretii | Mexico (Nuevo Leon) | |||||||
coahuilensis | -7 | turnip | Mexico (Coahuila) | |||||
columbiana | 0 … 7 | undemanding | Colombia, Venezuela, Peru | |||||
compressa | -6 | the sun | Central Mexico (Hidalgo, Queretaro, San Luis Potosi) | |||||
crinita | -2 | light partial shade | thick washcloth | Mexico (Hidalgo) | ||||
-4 | Mexico (at the border of the states of Puebla and Oaxaca) | |||||||
A mixture of brick dust, sand, loam and gravel | ||||||||
decipiens ssp. albescens | Mexico (Guanahuato, Queretaro) | |||||||
decipiens ssp. camptotricha | -2 | Mexico (Queretaro) | ||||||
decipiens ssp decipiens | -4 | light partial shade | San Luis Potosi, Guanajuato and Queretaro | |||||
deherdtiana ssp. deherdtiana | organic, minimum dressing | washcloth | Mexico: Oaxaca, between Nejapa, Juquila, Mixes and Lachiguiri (barren rocky soil) | |||||
deherdtiana ssp. dodsonii | organic | washcloth | Mexico (Oaxaca, north of Oaxaca City) | |||||
densispina | -2 | Central Mexico (Zacatecas) (Thick moss on rock outcrops and steep slopes in the shade of an oak woodland) | ||||||
dioica | -4 | good drainage | USA (Southern California), Mexico (Baja California) | |||||
discolor | Mexico (Hidalgo, Mexico DF, Oaxaca, Puebla) | |||||||
-2 | Mexico (Puebla, Oaxaca) | |||||||
duoformis (in brackets ssp claviformis) | -4 (0) | light partial shade | Mexico (Puebla) | |||||
ekmanii | light partial shade | West Indies (Haiti: Navassa Island) | ||||||
elongata | -1 | light partial shade | Central Mexico (Hidalgo, Queretaro) | |||||
eriacantha | + 5 … + 7! | Mexico (Vera Cruz) ((average t in zone: 18 in winter, 25.5 in summer) | ||||||
erythrosperma | lime? | light partial shade | Mexico (San Luis Potosi: limestone cliffs) | |||||
evermanniana | -2 | the sun | Mexico (Cerralvo Island in Baja California) | |||||
fittkaui | -2 | light partial shade | Mexico (Jalisco) (rocks) | |||||
flavicentra | Mexico (Oaxaca, Puebla) | |||||||
with sand and limestone | ||||||||
Mexico (Queretaro, Guanajuato) | ||||||||
fraileana | -2 … 0 | without limestone | the sun | washcloth | Mexico (Baja California) (non-limestone rocks) | |||
0 | ||||||||
geminispina | -2 | the sun | Central Mexico (Hidalgo state) | |||||
geminispina ssp. leucocentra | the sun | Central Mexico (Hidalgo state) | ||||||
gigantea | Mexico (Guanajuato) | |||||||
glassii var. glassii | -2 -6 | shallow pot | Northeastern Mexico (Nuevo Leon, Tamaulipas) | |||||
glochidiata | -4 | Mexico (Hidalgo) | ||||||
goodridgii | deep core | Mexico (Baja California: Cedros Island, Guadalupe Island) | ||||||
grahamii | -ten | the sun | thickened | California to Texas, northwestern Mexico | ||||
grusonii | Mexico (Coahuila, Sierra Bola) | |||||||
-4 … -6 | ||||||||
guerreronis | <0 | the sun | Guerrero | |||||
guillauminiana | kernel | Mexico (Durango, Sinaloa) | ||||||
haageana ssp. schmollii | ||||||||
hahniana | -4 … -6 | Mexico (Guanajuato) | ||||||
hahniana ssp. bravoae (Milky sap) | -4 | Mexico (Guanajuato: Rio Blanco area) | ||||||
hahniana ssp hahniana | -4 | |||||||
hahniana ssp. mendeliana | Mexico (Guanajuato, Queretaro) | |||||||
hahniana ssp woodsii (milky) | Mexico (Guanajuato: Hacienda de Tarajeas) | |||||||
halbingeri |
near Ocotepec, Oaxaca (Mexico) (Meadows, wooded valleys, in humus and moss) |
|||||||
halei | 0 | Magdalena and St. Margaret Islands, California, Mexico. | ||||||
heidiae | washcloth | Mexico (Puebla) (Semyonov advises a deep pot) | ||||||
hernandezii | -4 | Watering careful | fleshy | Mexico (Oaxaca) | ||||
+5! | ||||||||
-4 | Mexico (Sonora) | |||||||
heyderi ssp gaumeri | half sand | Yucatan, Mexico | ||||||
heyderi ssp. gummifera | North central Mexico up to the US border | |||||||
heyderi ssp. hemisphaerica | USA (Texas), Mexico (Coahuila, Nuevo Leon, Tamaulipas) | |||||||
heyderi ssp heyderi | -ten | turnip (core) | USA (New Mexico, Texas) | |||||
heyderi ssp. macdougalii | -8 | the sun | southern Arizona, northern Sonora (among desert grasses) | |||||
heyderi ssp. meiacantha | -ten |
SE Arizona, New Mexico, Texas, USA; Coahuila, Nuevo Leon, San Luis Potosi, Zacatecas, Mexico (desert and simple fields) |
||||||
huitzilopochtli ssp huitzilopochtli | 0 /> 0 | Oaxaca, Puebla, Mexico | ||||||
huitzilopochtli ssp. niduliformis | 0 | Mexico (Oaxaca, Tomellin Canyon) | ||||||
Hidalgo, Mexico | ||||||||
hutchinsoniana ssp hutchinsoniana | washcloth | Mexico (Baja California) | ||||||
hutchisoniana ssp. louisae | West coast of Baja California | |||||||
insularis | fleshy | Mexico (Baja California) | ||||||
jaliscana (mb +) | the sun | shallow | Mexico: Durango, Jalisco, Michoacan, Zacatecas | |||||
johnstonii | <0 | Mexico (coastal Sonora: around Guaymas) | ||||||
karwinskiana | -4 | Mexico (Oaxaca) | ||||||
karwinskiana ssp. beiselii | 0 | Mexico (Oaxaca state, Nejapa) | ||||||
karwinskiana ssp. collinsii | Mexico (Oaxaca, Chiapas) | |||||||
karwinskiana ssp. nejapensis | 4 / -4 | Mexico (Oaxaca state, Nejapa) | ||||||
klissingiana | -4 | light partial shade | shallow | Mexico (Tamaulipas) (in limestone rocks) | ||||
knipelliana | Mexico (Morelos) | |||||||
kraehenbuehlii | light partial shade | Mexico (Oaxaca) (in limestone rocks) | ||||||
with limestone | USA (Texas, New Mexico), Mexico (Chihuahua, Sonora, Coahuila, Tamaulipas, Zacatecas, San Luis Potosi) in the Chihuahuan Desert | |||||||
laui | -7 … -4 | light partial shade | Tamaulipas, Mexico | |||||
-4 | ||||||||
lindsayi | -7 | Mexico (Chihuahua, Sinaloa) (in crevices where there is humus) | ||||||
lloydii | Mexico (San Luis Potosi, Zacatecas) | |||||||
longiflora | -6 | shallow | Mexico (Durango, in the Sierra de Cacaria) | |||||
longiflora ssp. stampferi | -4 | Mexico (Durango) | ||||||
longimamma | -5 … -4 | mineral with phosphorus | kernel | USA (Texas), Mexico (Hidalgo, Querеtaro) | ||||
luethyi | mineral | the sun | kernel |
Mexico (Northern Coahuila: limestone crevices in the Chihuahuan desert) |
||||
magnifica | shallow | Mexico (Morelos, Puebla) | ||||||
magnimamma | <0 | the sun | Mexico (Hidalgo, Mexico DF, Zacatecas) | |||||
mainiae | the sun | USA (Arizona), Mexico (Sonora, northern Sinaloa) | ||||||
mammillaris | 8 | West indies | ||||||
marcosii | Mexico (Guanajuato) (volcanic rocks) | |||||||
marksiana | -4 | unpretentious | light partial shade | Mexico (southern Sonora, Sinaloa, Durango) | ||||
mathildae | washcloth | Mexico (Queretaro) | ||||||
matudae | -4 … -2 | Mexico | ||||||
mazatlanensis | -2 | Coastal western Mexico (southern Sonora down to Colima) | ||||||
mazatlanensis ssp patonii | 0 | Mexico (Nayarit: Tres Marias Island) | ||||||
melaleuca | Mexico (Tamaulipas) | |||||||
melanocentra | -10 -6 | Mexico (Nuevo Leon) | ||||||
mercadensis | -2 | Mexico (Durango) | ||||||
meyranii | five | Mexico (Michoacan) | ||||||
-4 … -2 | Mexico (Queretaro) | |||||||
miegiana | Mexico (Sonora, west of Moctezuma) | |||||||
mieheana | Mexico (Queretaro) | |||||||
Mexico (Durango, Zacatecas) 10 | ||||||||
morganiana | Mexico (Queretaro, Guanajuato) | |||||||
muehlenpfordtii | -4 | Mexico (Guanajuato, Queretaro, San Luis Potosi) | ||||||
multidigitata | the sun | Endemic to San Pedro Nolasco Island in the gulf of California (Mexico) | ||||||
mystax | -7/2 | the sun | Central Mexico (Puebla, Oaxaca, Veracruz) | |||||
nana | San Luis Potosi, Guanajuaro, Queretaro, Mexico | |||||||
nana ssp. duwei (duwei in the old way) | -7 | Mexico (Guanajuato) | ||||||
napina | kernel | Mexico (Puebla) | ||||||
neopalmeri | Mexico (Baja California: San Benito Island, Guadalupe Island) | |||||||
nivosa | + 5 … + 10 | West Indies, Cuba | ||||||
oteroi | the sun | Mexico (Oaxaca) | ||||||
-4 | the sun | Mexico (Hidalgo) | ||||||
-7 / -2 | ||||||||
peninsularis | Mexico (Southern tip of southern Baja California) | |||||||
pennispinosa | -6 | water only from below! | the sun | kernel | Mexico (Coahuila and Durango) | |||
perbella | -7 … -4 | with sand and limestone | the sun | Central Mexico (Guanajuato, Hidalgo, Queretaro) | ||||
petrophila and all her ssp | 0 | Mexico (Southern Baja California: Sierra de la Laguna, Sierra Francisquito) | ||||||
petterssonii | Mexico (Zacatecas, Guanajuato, Queretaro) | |||||||
phitauiana | Southern tip of Baja California (Mexico) | |||||||
picta and ssp | -4 | kernel | Mexico (Tamaulipas) | |||||
pilispina | Mexico (Coahuila, Nuevo Leon, San Luis Potosi, Tamaulipas) | |||||||
-6 | Mexico (Nuevo Leon, Coahuila) | |||||||
polyedra | Mexico (Oaxaca) | |||||||
polythele and ssp | -1 | Mexico (Hidalgo, Guanajuato, Queretaro) | ||||||
pondii and ssp | Cedros Island, Baja California, Mexico. | |||||||
poselgeri | Baja California Sur, Mexico. | |||||||
-nine | USA (southern Texas), Mexico (US border down to Zacatecas) | |||||||
Mexico (Oaxaca) | ||||||||
rettigiana | Hidalgo, Guanajuato, Mexico. | |||||||
rhodantha | -4 … -3 | Mexico (Mexico DF) | ||||||
roseoalba | Mexico (Coahuila, Nuevo Le n, San Luis Potosi, Tamaulipas) | |||||||
saboae and ssp | -3 | mineral, watering from above | light partial shade | thick branched | Mexico (Chihuahua) | |||
Tamaulipas, Coahuila, Nuevo Leon, San Luis Potosi, Mexico. | ||||||||
sartorii | the sun | Mexico (Veracruz) | ||||||
Queretaro and Hidalgo, Mexico | ||||||||
schiedeana and ssp | +5 | with lime | the sun | thick fragile | Mexico (Hidalgo) | |||
schumannii | -2 … 0 | the sun | Southern tip of Baja California (Mexico) | |||||
-2 | ||||||||
scrippsiana | -7 | light partial shade | Mexico (Jalisco, Nayarit, Zacatecas) | |||||
sempervivi | with lime | long rod | Central and northern Mexico | |||||
the sun | Mexico (Chihuahua to Jalisco) | |||||||
sheldonii | -2 | Mexico (southern Sonora, northern Sinaloa) | ||||||
sinistrohamata | Zacatecas, Mexico | |||||||
sonorensis | -7 | the sun | Mexico (Sonora, Chihuahua) | |||||
sphacelata and ssp | Mexico (southern Puebla, northeastern Oaxaca) | |||||||
sphaerica | -8 | the sun | fragile rod | USA (southeastern Texas) Mexico (Tamaulipas) | ||||
spinosissima and ssp tepoxtlana | -3 | Morelos and Guerrero states, Mexico | ||||||
standleyi | -2 | Mexico (Sonora, Sinaloa, Chihuahua) | ||||||
Mexico (Durango) | ||||||||
-4 | Mexico (northern Oaxaca, southern Puebla) | |||||||
surculosa | -2 | kernel | Mexico (San Luis Potosi, Tamaulipas) | |||||
tayloriorum | Mexico (Sonora: San Pedro Nolasco Island) | |||||||
tepexicensis | Mexico (Oaxaca) | |||||||
tetrancistra | -7 | turnip | Mexico | |||||
theresae | strong washcloth | Mexico (Durango) | ||||||
thornberi | -6 | Southwestern Arizona (USA), northeastern Sonora, down to around the city of Caborca (Mexico) | ||||||
tetrancistra | -7 | turnip | Mexico | |||||
theresae | strong washcloth | Mexico (Durango) | ||||||
thornberi | -6 |
Southwestern Arizona (USA), northeastern Sonora, down to around the city of Caborca (Mexico) |
||||||
vetula and ssp | -12 … -8 | Mexico (Hidalgo, Guanajuato) | ||||||
voburnensis | -1 | Guatemala, Honduras | ||||||
voburnensis ssp. eichlamii | +5 | Guatemala | ||||||
wagneriana | Mexico (Aguascalientes, Jalisco, Zacatecas) | |||||||
weingartiana | Mexico (Nuevo Leоn) | |||||||
wiesingeri and ssp | thick | Mexico (Hidalgo, Mexico) | ||||||
winterae | -ten | Mexico (Nuevo Leon, Coahuila) (limestone slopes) | ||||||
wrightii | -12 | USA (New Mexico), Mexico (northern Sonora, Chihuahua) | ||||||
xaltianguensis and ssp | Mexico (Guerrero, Michoacan) | |||||||
zeilmanniana | Guanajuato, Mexico. | |||||||
zephyranthoides | Central mexico |
A more detailed description of the care of mammilaria, as well as photos of species and details of cultivation on the page of the Encyclopedia - Mammillaria
By irina-bahus, November 2007.